LIST OF FLIGHT ROUTES APPLIED FOR FIXED POINT TICKET REDEMPTION
07/04/2023
No. | Route code | Route | Domestic/ International | Flight Hour | The number of SkyPoint to redeem |
1 | SGN-DLI | Ho Chi Minh City – Da Lat | Domestic | Less than 1 hour | 2,500 |
2 | DLI-SGN | Da Lat – Ho Chi Minh City | Domestic | Less than 1 hour | 2,500 |
3 | DAD-BMV | Da Nang – Buon Ma Thuot | Domestic | 1 – 2 hours | 5,500 |
4 | BMV-DAD | Buon Ma Thuot – Da Nang | Domestic | 1 – 2 hours | 5,500 |
5 | DAD-VII | Da Nang – Vinh | Domestic | 1 – 2 hours | 5,500 |
6 | VII-DAD | Vinh – Da Nang | Domestic | 1 – 2 hours | 5,500 |
7 | HAN-VDH | Ha Noi – Dong Hoi | Domestic | 1 – 2 hours | 5,500 |
8 | VDH-HAN | Dong Hoi – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
9 | SGN-BMV | Ho Chi Minh City – Buon Ma Thuot | Domestic | 1 – 2 hours | 5,500 |
10 | BMV-SGN | Buon Ma Thuot – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
11 | SGN-CXR | Ho Chi Minh City – Nha Trang | Domestic | 1 – 2 hours | 5,500 |
12 | CXR-SGN | Nha Trang – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
13 | SGN-PQC | Ho Chi Minh City – Phu Quoc | Domestic | 1 – 2 hours | 5,500 |
14 | PQC-SGN | Phu Quoc – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
15 | SGN-PXU | Ho Chi Minh City – Pleiku | Domestic | 1 – 2 hours | 5,500 |
16 | PXU-SGN | Pleiku – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
17 | SGN-TBB | Ho Chi Minh City – Tuy Hoa | Domestic | 1 – 2 hours | 5,500 |
18 | TBB-SGN | Tuy Hoa – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
19 | VCA-DLI | Can Tho – Da Lat | Domestic | 1 – 2 hours | 5,500 |
20 | DLI-VCA | Da Lat – Can Tho | Domestic | 1 – 2 hours | 5,500 |
21 | CXR-PQC | Nha Trang – Phu Quoc | Domestic | 1 – 2 hours | 5,500 |
22 | PQC-CXR | Phu Quoc – Nha Trang | Domestic | 1 – 2 hours | 5,500 |
23 | DAD-CXR | Da Nang – Nha Trang | Domestic | 1 – 2 hours | 5,500 |
24 | CXR-DAD | Nha Trang – Da Nang | Domestic | 1 – 2 hours | 5,500 |
25 | DAD-DLI | Da Nang – Da Lat | Domestic | 1 – 2 hours | 5,500 |
26 | DLI-DAD | Da Lat – Da Nang | Domestic | 1 – 2 hours | 5,500 |
27 | DAD-THD | Da Nang – Thanh Hoa | Domestic | 1 – 2 hours | 5,500 |
28 | THD-DAD | Thanh Hoa – Da Nang | Domestic | 1 – 2 hours | 5,500 |
29 | DAD-VCA | Da Nang – Can Tho | Domestic | 1 – 2 hours | 5,500 |
30 | VCA-DAD | Can Tho – Da Nang | Domestic | 1 – 2 hours | 5,500 |
31 | HAN-DAD | Ha Noi – Da Nang | Domestic | 1 – 2 hours | 5,500 |
32 | DAD-HAN | Da Nang – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
33 | HAN-HUI | Ha Noi – Hue | Domestic | 1 – 2 hours | 5,500 |
34 | HUI-HAN | Hue – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
35 | HAN-VCL | Ha Noi – Chu Lai | Domestic | 1 – 2 hours | 5,500 |
36 | VCL-HAN | Chu Lai – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
37 | HPH-DAD | Hai Phong – Da Nang | Domestic | 1 – 2 hours | 5,500 |
38 | DAD-HPH | Da Nang – Hai Phong | Domestic | 1 – 2 hours | 5,500 |
39 | SGN-DAD | Ho Chi Minh City – Da Nang | Domestic | 1 – 2 hours | 5,500 |
40 | DAD-SGN | Da Nang – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
41 | SGN-HUI | Ho Chi Minh City – Hue | Domestic | 1 – 2 hours | 5,500 |
42 | HUI-SGN | Hue – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
43 | SGN-UIH | Ho Chi Minh City – Quy Nhon | Domestic | 1 – 2 hours | 5,500 |
44 | UIH-SGN | Quy Nhon – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
45 | SGN-VCL | Ho Chi Minh City – Chu Lai | Domestic | 1 – 2 hours | 5,500 |
46 | VCL-SGN | Chu Lai – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
47 | VCA-CXR | Can Tho – Nha Trang | Domestic | 1 – 2 hours | 5,500 |
48 | CXR-VCA | Nha Trang – Can Tho | Domestic | 1 – 2 hours | 5,500 |
49 | VII-BMV | Vinh – Buon Ma Thuot | Domestic | 1 – 2 hours | 5,500 |
50 | BMV-VII | Buon Ma Thuot – Vinh | Domestic | 1 – 2 hours | 5,500 |
51 | VII-PXU | Vinh – Pleiku | Domestic | 1 – 2 hours | 5,500 |
52 | PXU-VII | Pleiku – Vinh | Domestic | 1 – 2 hours | 5,500 |
53 | CXR-VII | Nha Trang – Vinh | Domestic | 1 – 2 hours | 5,500 |
54 | VII-CXR | Vinh – Nha Trang | Domestic | 1 – 2 hours | 5,500 |
55 | DLI-VII | Da Lat – Vinh | Domestic | 1 – 2 hours | 5,500 |
56 | VII-DLI | Vinh – Da Lat | Domestic | 1 – 2 hours | 5,500 |
57 | HAN-PXU | Ha Noi – Pleiku | Domestic | 1 – 2 hours | 5,500 |
58 | PXU-HAN | Pleiku – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
59 | HAN-UIH | Ha Noi – Quy Nhon | Domestic | 1 – 2 hours | 5,500 |
60 | UIH-HAN | Quy Nhon – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
61 | HPH-BMV | Hai Phong – Buon Ma Thuot | Domestic | 1 – 2 hours | 5,500 |
62 | BMV-HPH | Buon Ma Thuot – Hai Phong | Domestic | 1 – 2 hours | 5,500 |
63 | HPH-PXU | Hai Phong – Pleiku | Domestic | 1 – 2 hours | 5,500 |
64 | PXU-HPH | Pleiku – Hai Phong | Domestic | 1 – 2 hours | 5,500 |
65 | HPH-UIH | Hai Phong – Quy Nhon | Domestic | 1 – 2 hours | 5,500 |
66 | UIH-HPH | Quy Nhon – Hai Phong | Domestic | 1 – 2 hours | 5,500 |
67 | SGN-VDH | Ho Chi Minh City – Dong Hoi | Domestic | 1 – 2 hours | 5,500 |
68 | VDH-SGN | Dong Hoi – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
69 | THD-BMV | Thanh Hoa – Buon Ma Thuot | Domestic | 1 – 2 hours | 5,500 |
70 | BMV-THD | Buon Ma Thuot – Thanh Hoa | Domestic | 1 – 2 hours | 5,500 |
71 | CXR-THD | Nha Trang – Thanh Hoa | Domestic | 1 – 2 hours | 5,500 |
72 | THD-CXR | Thanh Hoa – Nha Trang | Domestic | 1 – 2 hours | 5,500 |
73 | DAD-PQC | Da Nang – Phu Quoc | Domestic | 1 – 2 hours | 5,500 |
74 | PQC-DAD | Phu Quoc – Da Nang | Domestic | 1 – 2 hours | 5,500 |
75 | HAN-BMV | Ha Noi – Buon Ma Thuot | Domestic | 1 – 2 hours | 5,500 |
76 | BMV-HAN | Buon Ma Thuot – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
77 | HAN-CXR | Ha Noi – Nha Trang | Domestic | 1 – 2 hours | 5,500 |
78 | CXR-HAN | Nha Trang – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
79 | HAN-DLI | Ha Noi – Da Lat | Domestic | 1 – 2 hours | 5,500 |
80 | DLI-HAN | Da Lat – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
81 | HAN-TBB | Ha Noi – Tuy Hoa | Domestic | 1 – 2 hours | 5,500 |
82 | TBB-HAN | Tuy Hoa – Ha Noi | Domestic | 1 – 2 hours | 5,500 |
83 | HPH-DLI | Hai Phong – Da Lat | Domestic | 1 – 2 hours | 5,500 |
84 | DLI-HPH | Da Lat – Hai Phong | Domestic | 1 – 2 hours | 5,500 |
85 | HUI-PQC | Hue – Phu Quoc | Domestic | 1 – 2 hours | 5,500 |
86 | PQC-HUI | Phu Quoc – Hue | Domestic | 1 – 2 hours | 5,500 |
87 | SGN-VII | Ho Chi Minh City – Vinh | Domestic | 1 – 2 hours | 5,500 |
88 | VII-SGN | Vinh – Ho Chi Minh City | Domestic | 1 – 2 hours | 5,500 |
89 | VII-PQC | Vinh – Phu Quoc | Domestic | 1 – 2 hours | 5,500 |
90 | PQC-VII | Phu Quoc – Vinh | Domestic | 1 – 2 hours | 5,500 |
91 | DAD-HKG | Da Nang – HongKong | International | 1 – 2 hours | 5,500 |
92 | HKG-DAD | HongKong – Da Nang | International | 1 – 2 hours | 5,500 |
93 | SGN-BKK | Ho Chi Minh City – Bangkok | International | 1 – 2 hours | 5,500 |
94 | BKK-SGN | Bangkok – Ho Chi Minh City | International | 1 – 2 hours | 5,500 |
95 | HPH-CXR | Hai Phong – Nha Trang | Domestic | 2 – 3 hours | 8,500 |
96 | CXR-HPH | Nha Trang – Hai Phong | Domestic | 2 – 3 hours | 8,500 |
97 | SGN-HAN | Ho Chi Minh City – Ha Noi | Domestic | 2 – 3 hours | 8,500 |
98 | HAN-SGN | Ha Noi – Ho Chi Minh City | Domestic | 2 – 3 hours | 8,500 |
99 | SGN-HPH | Ho Chi Minh City – Hai Phong | Domestic | 2 – 3 hours | 8,500 |
100 | HPH-SGN | Hai Phong – Ho Chi Minh City | Domestic | 2 – 3 hours | 8,500 |
101 | SGN-THD | Ho Chi Minh City – Thanh Hoa | Domestic | 2 – 3 hours | 8,500 |
102 | THD-SGN | Thanh Hoa – Ho Chi Minh City | Domestic | 2 – 3 hours | 8,500 |
103 | THD-PQC | Thanh Hoa – Phu Quoc | Domestic | 2 – 3 hours | 8,500 |
104 | PQC-THD | Phu Quoc – Thanh Hoa | Domestic | 2 – 3 hours | 8,500 |
105 | VCA-VII | Can Tho – Vinh | Domestic | 2 – 3 hours | 8,500 |
106 | VII-VCA | Vinh – Can Tho | Domestic | 2 – 3 hours | 8,500 |
107 | HAN-PQC | Ha Noi – Phu Quoc | Domestic | 2 – 3 hours | 8,500 |
108 | PQC-HAN | Phu Quoc – Ha Noi | Domestic | 2 – 3 hours | 8,500 |
109 | HAN-VCA | Ha Noi – Can Tho | Domestic | 2 – 3 hours | 8,500 |
110 | VCA-HAN | Can Tho – Ha Noi | Domestic | 2 – 3 hours | 8,500 |
111 | HPH-PQC | Hai Phong – Phu Quoc | Domestic | 2 – 3 hours | 8,500 |
112 | PQC-HPH | Phu Quoc – Hai Phong | Domestic | 2 – 3 hours | 8,500 |
113 | HPH-VCA | Hai Phong – Can Tho | Domestic | 2 – 3 hours | 8,500 |
114 | VCA-HPH | Can Tho – Hai Phong | Domestic | 2 – 3 hours | 8,500 |
115 | SGN-VDO | Ho Chi Minh City – Van Don | Domestic | 2 – 3 hours | 8,500 |
116 | VDO-SGN | Van Don – Ho Chi Minh City | Domestic | 2 – 3 hours | 8,500 |
117 | VCA-THD | Can Tho – Thanh Hoa | Domestic | 2 – 3 hours | 8,500 |
118 | THD-VCA | Thanh Hoa – Can Tho | Domestic | 2 – 3 hours | 8,500 |
119 | HAN-REP | Ha Noi – Siem Reap | International | 2 – 3 hours | 8,500 |
120 | REP-HAN | Siem Reap – Ha Noi | International | 2 – 3 hours | 8,500 |
121 | PQC-HKG | Phu Quoc – Hongkong | International | 2 – 3 hours | 8,500 |
122 | HKG-PQC | Hongkong – Phu Quoc | International | 2 – 3 hours | 8,500 |
123 | SGN-HKG | Ho Chi Minh City – HongKong | International | 2 – 3 hours | 8,500 |
124 | HKG-SGN | HongKong – Ho Chi Minh City | International | 2 – 3 hours | 8,500 |
125 | SGN-KUL | Ho Chi Minh City – Kuala Lumpur | International | 2 – 3 hours | 8,500 |
126 | KUL-SGN | Kuala Lumpur – Ho Chi Minh City | International | 2 – 3 hours | 8,500 |
127 | HAN-RGN | Ha Noi – Yangon | International | 2 – 3 hours | 8,500 |
128 | RGN-HAN | Yangon – Ha Noi | International | 2 – 3 hours | 8,500 |
129 | DAD-SIN | Da Nang – Singapore | International | 2 – 3 hours | 8,500 |
130 | SIN-DAD | Singapore – Da Nang | International | 2 – 3 hours | 8,500 |
131 | SGN-SIN | Ho Chi Minh City – Singapore | International | 2 – 3 hours | 8,500 |
132 | SIN-SGN | Singapore – Ho Chi Minh City | International | 2 – 3 hours | 8,500 |
133 | HAN-KHH | Ha Noi – Kaoshiung | International | 2 – 3 hours | 8,500 |
134 | KHH-HAN | Kaoshiung – Ha Noi | International | 2 – 3 hours | 8,500 |
135 | HAN-RMQ | Ha Noi – Taichung | International | 2 – 3 hours | 8,500 |
136 | RMQ-HAN | Taichung – Ha Noi | International | 2 – 3 hours | 8,500 |
137 | DAD-TPE | Da Nang – Taipei | International | 2 – 3 hours | 8,500 |
138 | TPE-DAD | Taipei – Da Nang | International | 2 – 3 hours | 8,500 |
139 | HAN-TPE | Ha Noi – Taipei | International | 2 – 3 hours | 8,500 |
140 | TPE-HAN | Taipei – Ha Noi | International | 2 – 3 hours | 8,500 |
141 | HAN-BKK | Ha Noi – Bangkok | International | 2 – 3 hours | 8,500 |
142 | BKK-HAN | Bangkok – Ha Noi | International | 2 – 3 hours | 8,500 |
143 | HPH-BKK | Hai Phong – Bangkok | International | 2 – 3 hours | 8,500 |
144 | BKK-HPH | Bangkok – Hai Phong | International | 2 – 3 hours | 8,500 |
145 | SGN-CNX | Ho Chi Minh City – Chiangmai | International | 2 – 3 hours | 8,500 |
146 | CNX-SGN | Chiangmai – Ho Chi Minh City | International | 2 – 3 hours | 8,500 |
147 | HAN-HKT | Ha Noi – Phuket | International | 2 – 3 hours | 8,500 |
148 | HKT-HAN | Phuket – Ha Noi | International | 2 – 3 hours | 8,500 |
149 | SGN-HKT | Ho Chi Minh City – Phuket | International | 2 – 3 hours | 8,500 |
150 | HKT-SGN | Phuket – Ho Chi Minh City | International | 2 – 3 hours | 8,500 |
151 | HAN-SIN | Ha Noi – Singapore | International | 3 – 4 hours | 14,000 |
152 | SIN-HAN | Singapore – Ha Noi | International | 3 – 4 hours | 14,000 |
153 | SGN-KHH | Ho Chi Minh City – Kaoshiung | International | 3 – 4 hours | 14,000 |
154 | KHH-SGN | Kaoshiung – Ho Chi Minh City | International | 3 – 4 hours | 14,000 |
155 | SGN-TNN | Ho Chi Minh City – Tainan | International | 3 – 4 hours | 14,000 |
156 | TNN-SGN | Tainan – Ho Chi Minh City | International | 3 – 4 hours | 14,000 |
157 | SGN-RMQ | Ho Chi Minh City – Taichung | International | 3 – 4 hours | 14,000 |
158 | RMQ-SGN | Taichung – Ho Chi Minh City | International | 3 – 4 hours | 14,000 |
159 | SGN-TPE | Ho Chi Minh City – Taipei | International | 3 – 4 hours | 14,000 |
160 | TPE-SGN | Taipei – Ho Chi Minh City | International | 3 – 4 hours | 14,000 |
161 | VCA-TPE | Can Tho – Taipei | International | 3 – 4 hours | 14,000 |
162 | TPE-VCA | Taipei – Can Tho | International | 3 – 4 hours | 14,000 |
163 | DAD-HYD | Da Nang – Hyderabad | International | 4 – 5 hours | 16,000 |
164 | HYD-DAD | Hyderabad – Da Nang | International | 4 – 5 hours | 16,000 |
165 | HAN-HYD | Ha Noi – Hyderabad | International | 4 – 5 hours | 16,000 |
166 | HYD-HAN | Hyderabad – Ha Noi | International | 4 – 5 hours | 16,000 |
167 | SGN-HYD | Ho Chi Minh City – Hyderabad | International | 4 – 5 hours | 16,000 |
168 | HYD-SGN | Hyderabad – Ho Chi Minh City | International | 4 – 5 hours | 16,000 |
169 | HAN-DEL | Ha Noi – New Delhi | International | 4 – 5 hours | 16,000 |
170 | DEL-HAN | New Delhi – Ha Noi | International | 4 – 5 hours | 16,000 |
171 | SGN-DPS | Ho Chi Minh City – Bali | International | 4 – 5 hours | 16,000 |
172 | DPS-SGN | Bali – Ho Chi Minh City | International | 4 – 5 hours | 16,000 |
173 | HAN-FUK | Ha Noi – Fukuoka | International | 4 – 5 hours | 16,000 |
174 | FUK-HAN | Fukuoka – Ha Noi | International | 4 – 5 hours | 16,000 |
175 | HAN-NGO | Ha Noi – Nagoya | International | 4 – 5 hours | 16,000 |
176 | NGO-HAN | Nagoya – Ha Noi | International | 4 – 5 hours | 16,000 |
177 | HAN-KIX | Ha Noi – Osaka | International | 4 – 5 hours | 16,000 |
178 | KIX-HAN | Osaka – Ha Noi | International | 4 – 5 hours | 16,000 |
179 | CXR-PUS | Nha Trang – Busan | International | 4 – 5 hours | 16,000 |
180 | PUS-CXR | Busan – Nha Trang | International | 4 – 5 hours | 16,000 |
181 | DAD-PUS | Da Nang – Busan | International | 4 – 5 hours | 16,000 |
182 | PUS-DAD | Busan – Da Nang | International | 4 – 5 hours | 16,000 |
183 | DAD-TAE | Da Nang – Daegu | International | 4 – 5 hours | 16,000 |
184 | TAE-DAD | Daegu – Da Nang | International | 4 – 5 hours | 16,000 |
185 | HAN-PUS | Ha Noi – Busan | International | 4 – 5 hours | 16,000 |
186 | PUS-HAN | Busan – Ha Noi | International | 4 – 5 hours | 16,000 |
187 | SGN-PUS | Ho Chi Minh City – Busan | International | 4 – 5 hours | 16,000 |
188 | PUS-SGN | Busan – Ho Chi Minh City | International | 4 – 5 hours | 16,000 |
189 | CXR-ICN | Nha Trang – Seoul | International | 4 – 5 hours | 16,000 |
190 | ICN-CXR | Seoul – Nha Trang | International | 4 – 5 hours | 16,000 |
191 | DAD-ICN | Da Nang – Seoul | International | 4 – 5 hours | 16,000 |
192 | ICN-DAD | Seoul – Da Nang | International | 4 – 5 hours | 16,000 |
193 | HAN-ICN | Ha Noi – Seoul | International | 4 – 5 hours | 16,000 |
194 | ICN-HAN | Seoul – Ha Noi | International | 4 – 5 hours | 16,000 |
195 | HPH-ICN | Hai Phong – Seoul | International | 4 – 5 hours | 16,000 |
196 | ICN-HPH | Seoul – Hai Phong | International | 5 – 6 hours | 16,000 |
197 | DAD-AMD | Ho Chi Minh City – Ahmedabad | International | 5 – 6 hours | 16,000 |
198 | AMD-DAD | Ahmedabad – Da Nang | International | 5 – 6 hours | 16,000 |
199 | HAN-AMD | Ha Noi – Ahmedabad | International | 5 – 6 hours | 16,000 |
200 | AMD-HAN | Ahmedabad – Ha Noi | International | 5 – 6 hours | 16,000 |
201 | SGN-AMD | Ho Chi Minh City – Ahmedabad | International | 5 – 6 hours | 16,000 |
202 | AMD-SGN | Ahmedabad – Ho Chi Minh City | International | 5 – 6 hours | 16,000 |
203 | DAD-BLR | Da Nang – Bangalore | International | 5 – 6 hours | 16,000 |
204 | BLR-DAD | Bangalore – Da Nang | International | 5 – 6 hours | 16,000 |
205 | HAN-BLR | Ha Noi – Bangalore | International | 5 – 6 hours | 16,000 |
206 | BLR-HAN | Bangalore – Ha Noi | International | 5 – 6 hours | 16,000 |
207 | DAD-BOM | Da Nang – Mumbai | International | 5 – 6 hours | 16,000 |
208 | BOM-DAD | Mumbai – Da Nang | International | 5 – 6 hours | 16,000 |
209 | HAN-BOM | Ha Noi – Mumbai | International | 5 – 6 hours | 16,000 |
210 | BOM-HAN | Mumbai – Ha Noi | International | 5 – 6 hours | 16,000 |
211 | PQC-BOM | Phu Quoc – Mumbai | International | 5 – 6 hours | 16,000 |
212 | BOM-PQC | Mumbai – Phu Quoc | International | 5 – 6 hours | 16,000 |
213 | SGN-BOM | Ho Chi Minh City – Mumbai | International | 5 – 6 hours | 16,000 |
214 | BOM-SGN | Mumbai – Ho Chi Minh City | International | 5 – 6 hours | 16,000 |
215 | DAD-DEL | Da Nang – New Delhi | International | 5 – 6 hours | 16,000 |
216 | DEL-DAD | New Delhi – Da Nang | International | 5 – 6 hours | 16,000 |
217 | PQC-DEL | Phu Quoc – New Delhi | International | 5 – 6 hours | 16,000 |
218 | DEL-PQC | New Delhi – Phu Quoc | International | 5 – 6 hours | 16,000 |
219 | SGN-DEL | Ho Chi Minh City – New Delhi | International | 5 – 6 hours | 16,000 |
220 | DEL-SGN | New Delhi – Ho Chi Minh City | International | 5 – 6 hours | 16,000 |
221 | HAN-DPS | Ha Noi – Bali | International | 5 – 6 hours | 16,000 |
222 | DPS-HAN | Bali – Ha Noi | International | 5 – 6 hours | 16,000 |
223 | SGN-KIX | Ho Chi Minh City – Osaka | International | 5 – 6 hours | 16,000 |
224 | KIX-SGN | Osaka – Ho Chi Minh City | International | 5 – 6 hours | 16,000 |
225 | DAD-HND | Da Nang – Tokyo (Haneda) | International | 5 – 6 hours | 16,000 |
226 | HND-DAD | Tokyo (Haneda) – Da Nang | International | 5 – 6 hours | 16,000 |
227 | DAD-NRT | Da Nang – Tokyo (Narita) | International | 5 – 6 hours | 16,000 |
228 | NRT-DAD | Tokyo (Narita) – Da Nang | International | 5 – 6 hours | 16,000 |
229 | HAN-NRT | Ha Noi – Tokyo (Narita) | International | 5 – 6 hours | 16,000 |
230 | NRT-HAN | Tokyo (Narita) – Ha Noi | International | 5 – 6 hours | 16,000 |
231 | SGN-HND | Ho Chi Minh City – Tokyo (Haneda) | International | 5 – 6 hours | 16,000 |
232 | HND-SGN | Tokyo (Haneda) – Ho Chi Minh City | International | 5 – 6 hours | 16,000 |
233 | DLI-ICN | Da Lat – Seoul | International | 5 – 6 hours | 16,000 |
234 | ICN-DLI | Seoul – Da Lat | International | 5 – 6 hours | 16,000 |
235 | PQC-ICN | Phu Quoc – Seoul | International | 5 – 6 hours | 16,000 |
236 | ICN-PQC | Seoul – Phu Quoc | International | 5 – 6 hours | 16,000 |
237 | SGN-ICN | Ho Chi Minh City – Seoul | International | 5 – 6 hours | 16,000 |
238 | ICN-SGN | Seoul – Ho Chi Minh City | International | 5 – 6 hours | 16,000 |
239 | VCA-ICN | Can Tho – Seoul | International | 5 – 6 hours | 16,000 |
240 | ICN-VCA | Seoul – Can Tho | International | 5 – 6 hours | 16,000 |
241 | DAD-DPS | Da Nang – Bali | International | 6 – 7 hours | 16,000 |
242 | DPS-DAD | Bali – Da Nang | International | 6 – 7 hours | 16,000 |
243 | SGN-NRT | Ho Chi Minh City – Tokyo (Narita) | International | 6 – 7 hours | 16,000 |
244 | NRT-SGN | Tokyo (Narita) – Ho Chi Minh City | International | 6 – 7 hours | 16,000 |
245 | DAD-MEL | Da Nang – Melbourne | International | 7 – 9 hours | 20,000 |
246 | MEL-DAD | Melbourne – Da Nang | International | 7 – 9 hours | 20,000 |
247 | SGN-MEL | Ho Chi Minh City – Melbourne | International | 7 – 9 hours | 20,000 |
248 | MEL-SGN | Melbourne – Ho Chi Minh City | International | 7 – 9 hours | 20,000 |
249 | DAD-SYD | Da Nang – Sydney | International | 7 – 9 hours | 20,000 |
250 | SYD-DAD | Sydney – Da Nang | International | 7 – 9 hours | 20,000 |
251 | SGN-BNE | Ho Chi Minh City – Brisbane | International | 7 – 9 hours | 20,000 |
252 | BNE-SGN | Brisbane – Ho Chi Minh City | International | 7 – 9 hours | 20,000 |
253 | CXR-ALA | Nha Trang – Almaty | International | 7 – 9 hours | 20,000 |
254 | ALA-CXR | Almaty – Nha Trang | International | 7 – 9 hours | 20,000 |
255 | CXR-NQZ | Nha Trang – Astana | International | 7 – 9 hours | 20,000 |
256 | NQZ-CXR | Astana – Nha Trang | International | 7 – 9 hours | 20,000 |
257 | HAN-MEL | Ha Noi – Melbourne | International | over 9 hours | 20,000 |
258 | MEL-HAN | Melbourne – Ha Noi | International | over 9 hours | 20,000 |
259 | HAN-SYD | Ha Noi – Sydney | International | over 9 hours | 20,000 |
260 | SYD-HAN | Sydney – Ha Noi | International | over 9 hours | 20,000 |
261 | SGN-SYD | Ho Chi Minh City – Sydney | International | over 9 hours | 20,000 |
262 | SYD-SGN | Sydney – Ho Chi Minh City | International | over 9 hours | 20,000 |
Notice:
The Fixed Point tickets excluded taxes and fees according to the regulation of Vietjet and authorities.