LIST OF FLIGHT ROUTES APPLIED FOR FIXED POINT TICKET REDEMPTION
25/06/2025

No | Airport code | Route | Flight | Flight hour | The number of SkyPoint to redeem (oneway) |
1 | HAN – VDH | Ha Noi – Dong Hoi | Domestic | Less than 1 hour | 2500 |
2 | SGN – BMV | Ho Chi Minh City – Buon Ma Thuot | Domestic | Less than 1 hour | 2500 |
3 | SGN – CXR | Ho Chi Minh City – Nha Trang | Domestic | Less than 1 hour | 2500 |
4 | SGN – DLI | Ho Chi Minh City – Da Lat | Domestic | Less than 1 hour | 2500 |
5 | SGN – PQC | Ho Chi Minh City – Phu Quoc | Domestic | Less than 1 hour | 2500 |
6 | SGN – PXU | Ho Chi Minh City – Pleiku | Domestic | Less than 1 hour | 2500 |
7 | SGN – TBB | Ho Chi Minh City – Tuy Hoa | Domestic | Less than 1 hour | 2500 |
8 | HAN – CAN | Ha Noi – Guangzhou | International | Less than 1 hour | 2500 |
9 | SIN – PQC | Singapore – Phu Quoc | International | Less than 1 hour | 2500 |
10 | DAD – VCA | Da Nang – Can Tho | Domestic | 1 – 2 hours | 5000 |
11 | HAN – DAD | Ha Noi – Da Nang | Domestic | 1 – 2 hours | 5000 |
12 | HAN – HUI | Ha Noi – Hue | Domestic | 1 – 2 hours | 5000 |
13 | HPH – DAD | Hai Phong – Da Nang | Domestic | 1 – 2 hours | 5000 |
14 | SGN – DAD | Ho Chi Minh City – Da Nang | Domestic | 1 – 2 hours | 5000 |
15 | SGN – HUI | Ho Chi Minh City – Hue | Domestic | 1 – 2 hours | 5000 |
16 | SGN – UIH | Ho Chi Minh City – Quy Nhon | Domestic | 1 – 2 hours | 5000 |
17 | SGN – VCL | Ho Chi Minh City – Chu Lai | Domestic | 1 – 2 hours | 5000 |
18 | VII – BMV | Vinh – Buon Ma Thuot | Domestic | 1 – 2 hours | 5000 |
19 | HAN – PXU | Ha Noi – Pleiku | Domestic | 1 – 2 hours | 5000 |
20 | HAN – UIH | Ha Noi – Quy Nhon | Domestic | 1 – 2 hours | 5000 |
21 | HPH – BMV | Hai Phong – Buon Ma Thuot | Domestic | 1 – 2 hours | 5000 |
22 | SGN – VDH | Ho Chi Minh City – Dong Hoi | Domestic | 1 – 2 hours | 5000 |
23 | VII – DLI | Vinh – Da Lat | Domestic | 1 – 2 hours | 5000 |
24 | HAN – BMV | Ha Noi – Buon Ma Thuot | Domestic | 1 – 2 hours | 5000 |
25 | HAN – CXR | Ha Noi – Nha Trang | Domestic | 1 – 2 hours | 5000 |
26 | HAN – DLI | Ha Noi – Da Lat | Domestic | 1 – 2 hours | 5000 |
27 | HPH – CXR | Hai Phong – Nha Trang | Domestic | 1 – 2 hours | 5000 |
28 | HPH – DLI | Hai Phong – Da Lat | Domestic | 1 – 2 hours | 5000 |
29 | SGN – HAN | Ho Chi Minh City – Ha Noi | Domestic | 1 – 2 hours | 5000 |
30 | SGN – HPH | Ho Chi Minh City – Hai Phong | Domestic | 1 – 2 hours | 5000 |
31 | SGN – THD | Ho Chi Minh City – Thanh Hoa | Domestic | 1 – 2 hours | 5000 |
32 | SGN – VII | Ho Chi Minh City – Vinh | Domestic | 1 – 2 hours | 5000 |
33 | VII – VCA | Vinh – Can Tho | Domestic | 1 – 2 hours | 5000 |
34 | HAN – TBB | Ha Noi – Tuy Hoa | Domestic | 1 – 2 hours | 5000 |
35 | CXR – DAD | Nha Trang – Da Nang | Domestic | 1 – 2 hours | 5000 |
36 | DAD – PQC | Da Nang – Phu Quoc | Domestic | 1 – 2 hours | 5000 |
37 | HAN – PVG | Ha Noi – Thuong Hai | International | 1 – 2 hours | 5000 |
38 | SGN – CAN | Ho Chi Minh City – Guangzhou | International | 1 – 2 hours | 5000 |
39 | HAN – SAI | Ha Noi – Siem Reap | International | 1 – 2 hours | 5000 |
40 | SGN – VTE | Ho Chi Minh City – Lao | International | 1 – 2 hours | 5000 |
41 | SGN – KUL | Ho Chi Minh City – Kuala Lumpur | International | 1 – 2 hours | 5000 |
42 | HAN – BKK | Ha Noi – Bangkok | International | 1 – 2 hours | 5000 |
43 | SGN – BKK | Ho Chi Minh City – Bangkok | International | 1 – 2 hours | 5000 |
44 | SGN – HKT | Ho Chi Minh City – Phuket | International | 1 – 2 hours | 5000 |
45 | HAN – PQC | Ha Noi – Phu Quoc | Domestic | 2 – 3 hours | 7000 |
46 | HAN – VCA | Ha Noi – Can Tho | Domestic | 2 – 3 hours | 7000 |
47 | HPH – PQC | Hai Phong – Phu Quoc | Domestic | 2 – 3 hours | 7000 |
48 | HPH – VCA | Hai Phong – Can Tho | Domestic | 2 – 3 hours | 7000 |
49 | SGN – VDO | Ho Chi Minh City – Van Don | Domestic | 2 – 3 hours | 7000 |
50 | PQC – HKG | Phu Quoc – HongKong | International | 2 – 3 hours | 7000 |
51 | SGN – HKG | Ho Chi Minh City – HongKong | International | 2 – 3 hours | 7000 |
52 | SGN – TFU | Ho Chi Minh City – Chengdu | International | 2 – 3 hours | 7000 |
53 | HAN – PKX | Ha Noi – Beijing | International | 2 – 3 hours | 7000 |
54 | HAN – KHH | Ha Noi – Kaohsiung | International | 2 – 3 hours | 7000 |
55 | HAN – RMQ | Ha Noi – Taichung | International | 2 – 3 hours | 7000 |
56 | HAN – TPE | Ha Noi – Taipei | International | 2 – 3 hours | 7000 |
57 | HAN – KUL | Ha Noi – Kuala Lumpur | International | 2 – 3 hours | 7000 |
58 | DAD – SIN | Da Nang – Singapore | International | 2 – 3 hours | 7000 |
59 | SGN – SIN | Ho Chi Minh City – Singapore | International | 2 – 3 hours | 7000 |
60 | SGN – PVG | Ho Chi Minh City – Shanghai | International | 3 – 4 hours | 10000 |
61 | SGN – XIY | Ho Chi Minh City – Xian | International | 3 – 4 hours | 10000 |
62 | SGN – PKX | Ho Chi Minh City – Beijing | International | 3- 4 hours | 10000 |
63 | SGN – KHH | Ho Chi Minh City – Kaohsiung | International | 3 – 4 hours | 10000 |
64 | SGN – RMQ | Ho Chi Minh City – Taichung | International | 3 – 4 hours | 10000 |
65 | PQC – TPE | Phu Quoc – Taipei | International | 3 – 4 hours | 10000 |
66 | SGN – TPE | Ho Chi Minh City – Taipei | International | 3 – 4 hours | 10000 |
67 | SGN – FUK | Ho Chi Minh City – Fukuoka | International | 3 – 4 hours | 10000 |
68 | SGN – DPS | Ho Chi Minh City – Bali | International | 3 – 4 hours | 10000 |
69 | SGN – CGK | Ho Chi Minh City – Jakarta | International | 3 – 4 hours | 10000 |
70 | HAN – SIN | Ha Noi – Singapore | International | 3 – 4 hours | 10000 |
71 | HAN – AMD | Ha Noi – Ahmedabad | International | 4 – 7 hours | 12500 |
72 | SGN – AMD | Ho Chi Minh City – Ahmedabad | International | 4 – 7 hours | 12500 |
73 | SGN – BLR | Ho Chi Minh City – Bangalore | International | 4 – 7 hours | 12500 |
74 | SGN – HYD | Ho Chi Minh City – Hyderabad | International | 4 – 7 hours | 12500 |
75 | SGN – COK | Ho Chi Minh City | International | 4 – 7 hours | 12500 |
76 | HAN – BOM | Ha Noi – Mumbai | International | 4 – 7 hours | 12500 |
77 | SGN – BOM | Ho Chi Minh City – Mumbai | International | 4 – 7 hours | 12500 |
78 | HAN – DEL | Ha Noi – New Delhi | International | 4 – 7 hours | 12500 |
79 | SGN – DEL | Ho Chi Minh City – New Delhi | International | 4 – 7 hours | 12500 |
80 | HAN – FUK | Ha Noi – Fukuoka | International | 4 – 7 hours | 12500 |
81 | HAN – HIJ | Ha Noi – Hiroshima | International | 4 – 7 hours | 12500 |
82 | HAN – NGO | Ha Noi – Nagoya | International | 4 – 7 hours | 12500 |
83 | SGN – NGO | Ho Chi Minh City – Nagoya | International | 4 – 7 hours | 12500 |
84 | HAN – KIX | Ha Noi – Osaka | International | 4 – 7 hours | 12500 |
85 | SGN – KIX | Ho Chi Minh City – Osaka | International | 4 – 7 hours | 12500 |
86 | HAN – NRT | Ha Noi – Tokyo (Narita) | International | 4 – 7 hours | 12500 |
87 | SGN – HND | Ho Chi Minh City – Tokyo (Haneda) | International | 4 – 7 hours | 12500 |
88 | SGN – NRT | Ho Chi Minh City – Tokyo (Narita) | International | 4 – 7 hours | 12500 |
89 | CXR – ICN | Nha Trang – Seoul | International | 4 – 7 hours | 12500 |
90 | CXR – PUS | Nha Trang – Seoul | International | 4 – 7 hours | 12500 |
91 | CXR – TAE | Nha Trang – Daegu | International | 4 – 7 hours | 12500 |
92 | DAD – ICN | Da Nang – Seoul | International | 4 – 7 hours | 12500 |
93 | DAD – PUS | Da Nang – Busan | International | 4 – 7 hours | 12500 |
94 | PQC – ICN | Phu Quoc – Seoul | International | 4 – 7 hours | 12500 |
95 | PQC – PUS | Phu Quoc – Busan | International | 4 – 7 hours | 12500 |
96 | HAN – ICN | Ha Noi – Seoul | International | 4 – 7 hours | 12500 |
97 | HAN – PUS | Ha Noi – Busan | International | 4 – 7 hours | 12500 |
98 | HPH – ICN | Hai Phong – Seoul | International | 4 – 7 hours | 12500 |
99 | SGN – ICN | Ho Chi Minh City – Seoul | International | 4 – 7 hours | 12500 |
100 | SGN – PUS | Ho Chi Minh City – Busan | International | 4 – 7 hours | 12500 |
101 | HAN – DPS | Ha Noi – Bali | International | 4 – 7 hours | 12500 |
102 | HAN – CGK | Ha Noi – Jakarta | International | 4 – 7 hours | 12500 |
103 | SGN – PER | Ho Chi Minh City – Perth | International | 4 – 7 hours | 12500 |
104 | SGN – BNE | Ho Chi Minh City – Brisbane | International | More than 7 hours | 14500 |
105 | SGN – MEL | Ho Chi Minh City – Melbourne | International | More than 7 hours | 14500 |
106 | SGN – SYD | Ho Chi Minh City – Sydney | International | More than 7 hours | 14500 |
Note: Fixed Point tickets do not include taxes and fees as regulated by Vietjet and the authorities.